What is the average cost of a wedding in Boston MA? Its a fall wedding with 100 to 150 guests. The type of wedding is Farm/Barn, Fun, Garden and the wedding color theme is White. The estimated cost for this type of wedding is typically between $37,163 and $45,421.
Lives in: Hyde Park MA - Hyde Park MA Wedding Statistics |
Planning a wedding in: Boston MA |
Season: Fall Wedding |
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $297 - $363 to the total amount spent. |
Type of wedding: Farm/Barn, Fun, Garden |
Wedding color theme: White |
Click the category name to view details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $2,459 - $3,005 | 6.6% | |
---|---|---|---|
Dress Accessories | $289 - $353 | 0.8% | |
Tuxedo/suit/other Accessories | $130 - $158 | 0.3% | |
Tuxedo/suit/other Rent/purchase | $307 - $375 | 0.8% | |
Wedding Dress | $1,733 - $2,119 | 4.7% | |
Bakery | $490 - $598 | 1.3% | |
Wedding Cake/dessert | $490 - $598 | 1.3% | |
Beauty & Spa | $293 - $359 | 0.8% | |
Hair Service | $125 - $153 | 0.3% | |
Makeup Service | $103 - $125 | 0.3% | |
Manicure & Pedicure | $66 - $80 | 0.2% | |
Entertainment | $1,881 - $2,299 | 5.1% | |
DJ/MC | $1,314 - $1,606 | 3.5% | |
Entertainment lighting | $567 - $693 | 1.5% | |
Event Venue | $15,505 - $18,951 | 41.7% | |
Wedding Venue Bar Service | $2,388 - $2,918 | 6.4% | |
Wedding Venue Food Service | $4,645 - $5,677 | 12.5% | |
Wedding Venue Location | $6,780 - $8,286 | 18.2% | |
Wedding Venue Rentals | $1,693 - $2,069 | 4.6% | |
Flowers & Decorations | $3,248 - $3,970 | 8.7% | |
Bouquets | $707 - $864 | 1.9% | |
Boutonnieres, Corsages | $315 - $385 | 0.8% | |
Wedding Venue Accessories | $359 - $439 | 1.0% | |
Wedding Venue Decorations | $868 - $1,060 | 2.3% | |
Wedding Venue Flowers & Arrangements | $617 - $755 | 1.7% | |
Wedding Venue Table Centerpieces | $383 - $468 | 1.0% | |
Gifts & Favors | $881 - $1,077 | 2.4% | |
Gift/s for Attendants | $117 - $143 | 0.3% | |
Gift/s for Parents | $149 - $182 | 0.4% | |
Tips (for all services) | $388 - $474 | 1.0% | |
Wedding Favors | $228 - $278 | 0.6% | |
Invitations | $790 - $966 | 2.1% | |
Ceremony Programs | $129 - $157 | 0.3% | |
Guest Book | $61 - $75 | 0.2% | |
Invitations & Reply Cards | $212 - $260 | 0.6% | |
Postage | $95 - $117 | 0.3% | |
Save the Date Cards | $114 - $140 | 0.3% | |
Table Name and Escort/place Cards | $86 - $106 | 0.2% | |
Thank You Cards | $92 - $112 | 0.2% | |
Jewelry | $5,704 - $6,972 | 15.3% | |
Engagement Ring | $4,187 - $5,117 | 11.3% | |
Wedding ring/band for Partner 1 | $951 - $1,163 | 2.6% | |
Wedding ring/band for Partner 2 | $566 - $692 | 1.5% | |
Officiant | $304 - $372 | 0.8% | |
Officiant | $304 - $372 | 0.8% | |
Other Events | $1,006 - $1,230 | 2.7% | |
Rehearsal Dinner | $1,006 - $1,230 | 2.7% | |
Other Items | $491 - $600 | 1.3% | |
Hotel Room for After Reception | $491 - $600 | 1.3% | |
Photography & Video | $3,388 - $4,140 | 9.1% | |
Engagement Session | $412 - $504 | 1.1% | |
Wedding Photographer | $2,975 - $3,637 | 8.0% | |
Transportation | $723 - $883 | 1.9% | |
Other Transportation | $723 - $883 | 1.9% | |
Estimated Total Cost: | $37,163 - $45,421 | 100% |
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
Average cost of a wedding in Boston MA with 100 to 150 guests is between $34,689 and $42,397 What is the average cost of a wedding in Boston MA? Its a summer wedding with 100 to 150 guests. The type of wedding is Elegant, Fun, Romantic and the wedding color theme is Ivory. The estimated cost for this type of wedding is typically between $34,689 and $42,397. |
Average cost of a wedding in Boston MA with 100 to 150 guests is between $37,163 and $45,421 What is the average cost of a wedding in Boston MA? Its a fall wedding with 100 to 150 guests. The type of wedding is Farm/Barn, Fun, Garden and the wedding color theme is White. The estimated cost for this type of wedding is typically between $37,163 and $45,421. |
Average cost of a wedding in Boston MA with 200 to 300 guests is between $64,748 and $79,136 What is the average cost of a wedding in Boston MA? Its a summer wedding with 200 to 300 guests. The type of wedding is Elegant, Fun, Garden The estimated cost for this type of wedding is typically between $64,748 and $79,136. |
Average cost of a wedding in Boston MA with 100 to 150 guests is between $35,783 and $43,735 What is the average cost of a wedding in Boston MA? Its a fall wedding with 100 to 150 guests. The type of wedding is Formal, Unique, Vintage and the wedding color theme is Oranges. The estimated cost for this type of wedding is typically between $35,783 and $43,735. |
Average cost of a wedding in Boston MA with 100 to 150 guests is between $30,770 and $37,608 What is the average cost of a wedding in Boston MA? Its a fall wedding with 100 to 150 guests. The type of wedding is Formal, Unique, Vintage and the wedding color theme is Oranges. The estimated cost for this type of wedding is typically between $30,770 and $37,608. |
NOTE: The average cost of a wedding in Boston MA is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.