Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 55101 Get Wedding Statistics |
Getting married in: Minneapolis MN |
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $217 to the total amount spent. For example, adding 10 additional guests will add $2,166 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Words that describe your wedding: Elegant, Formal, Modern |
Primary color theme: Greens |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $1,543 |
Beauty & Spa | $199 |
Entertainment | $2,044 |
Flowers & Decorations | $2,328 |
Gifts & Favors | $915 |
Invitations | $1,659 |
Photography & Video | $2,728 |
Planner/Consultant | $1,289 |
Venue, Catering & Rentals | $14,372 |
Your Total Wedding Cost Estimate: $27,077
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $195 | |||
Tuxedo/suit/other Accessories | $92 | |||
Tuxedo/suit/other Rent/purchase | $186 | |||
Wedding Dress | $1,070 | |||
Attire & Accessories Total: | $1,543 - 5.7% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $83 | |||
Makeup Service | $69 | |||
Manicure & Pedicure | $47 | |||
Beauty & Spa Total: | $199 - 0.7% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $891 | |||
Entertainment lighting | $401 | |||
Musician/s, Soloist, or Ensemble | $752 | |||
Entertainment Total: | $2,044 - 7.5% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $515 | |||
Boutonnieres, Corsages | $232 | |||
Wedding Venue Decorations | $654 | |||
Wedding Venue Flowers & Arrangements | $600 | |||
Wedding Venue Table Centerpieces | $327 | |||
Flowers & Decorations Total: | $2,328 - 8.6% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $89 | |||
Tips (for all services) | $337 | |||
Wedding Favors | $489 | |||
Gifts & Favors Total: | $915 - 3.4% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $288 | |||
Engagement Announcements | $248 | |||
Invitations & Reply Cards | $493 | |||
Postage | $240 | |||
Table Name and Escort/place Cards | $189 | |||
Thank You Cards | $201 | |||
Invitations Total: | $1,659 - 6.1% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Engagement Session | $350 | |||
Wedding Photographer | $2,378 | |||
Photography & Video Total: | $2,728 - 10.1% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
Month of Direction | $1,289 | |||
Planner/Consultant Total: | $1,289 - 4.8% of Total | |||
Your Total Wedding Cost Estimate: $27,077
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Rehearsal Dinner | $727 | |||
Wedding Cake/dessert | $362 | |||
Wedding Venue Bar Service | $2,541 | |||
Wedding Venue Food Service | $4,961 | |||
Wedding Venue Location | $4,209 | |||
Wedding Venue Rentals | $1,572 | |||
Venue, Catering & Rentals Total: | $14,372 - 53.1% of Total |