Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 77098 Get Wedding Statistics |
Getting married in: Houston TX |
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $408 to the total amount spent. For example, adding 10 additional guests will add $4,082 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Words that describe your wedding: Romantic, Simple, Modern, Intimate |
Primary color theme: Blues |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $2,377 |
Beauty & Spa | $247 |
Entertainment | $4,652 |
Flowers & Decorations | $2,173 |
Gifts & Favors | $1,182 |
Invitations | $2,108 |
Jewelry | $7,297 |
Photography & Video | $5,806 |
Planner/Consultant | $7,425 |
Venue, Catering & Rentals | $17,758 |
Your Total Wedding Cost Estimate: $51,025
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $257 | |||
Tuxedo/suit/other Accessories | $120 | |||
Tuxedo/suit/other Rent/purchase | $296 | |||
Wedding Dress | $1,704 | |||
Attire & Accessories Total: | $2,377 - 4.7% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $97 | |||
Makeup Service | $80 | |||
Manicure & Pedicure | $70 | |||
Beauty & Spa Total: | $247 - 0.5% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $1,024 | |||
Entertainment lighting | $375 | |||
Live Band | $2,388 | |||
Musician/s, Soloist, or Ensemble | $865 | |||
Entertainment Total: | $4,652 - 9.1% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $457 | |||
Boutonnieres, Corsages | $206 | |||
Wedding Venue Decorations | $588 | |||
Wedding Venue Flowers & Arrangements | $597 | |||
Wedding Venue Table Centerpieces | $325 | |||
Flowers & Decorations Total: | $2,173 - 4.3% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $167 | |||
Gift/s for Parents | $200 | |||
Tips (for all services) | $374 | |||
Wedding Favors | $441 | |||
Gifts & Favors Total: | $1,182 - 2.3% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $258 | |||
Engagement Announcements | $222 | |||
Guest Book | $121 | |||
Invitations & Reply Cards | $445 | |||
Postage | $236 | |||
Reception Menus | $251 | |||
Save the Date Cards | $225 | |||
Table Name and Escort/place Cards | $171 | |||
Thank You Cards | $179 | |||
Invitations Total: | $2,108 - 4.1% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Bracelet | $201 | |||
Earrings | $175 | |||
Engagement Ring | $4,912 | |||
Necklace | $231 | |||
Wedding ring/band for HER | $1,118 | |||
Wedding ring/band for HIM | $660 | |||
Jewelry Total: | $7,297 - 14.3% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Digital or Photo cd/dvd | $300 | |||
Engagement Session | $425 | |||
Photo Booth | $404 | |||
Prints and/or Enlargements | $369 | |||
Wedding album/s or photo book/s | $639 | |||
Wedding Photographer | $2,190 | |||
Wedding Videographer | $1,479 | |||
Photography & Video Total: | $5,806 - 11.4% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
A La Carte Services | $1,001 | |||
Day of Coordinator | $859 | |||
For Getting Started | $921 | |||
Full Service | $3,544 | |||
Month of Direction | $1,100 | |||
Planner/Consultant Total: | $7,425 - 14.6% of Total | |||
Your Total Wedding Cost Estimate: $51,025
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $334 | |||
Hotel Room for After Reception | $333 | |||
Limo Rental | $763 | |||
Other Transportation | $575 | |||
Rehearsal Dinner | $629 | |||
Wedding Cake/dessert | $410 | |||
Wedding Venue Accessories | $527 | |||
Wedding Venue Bar Service | $2,416 | |||
Wedding Venue Food Service | $4,717 | |||
Wedding Venue Location | $5,267 | |||
Wedding Venue Rentals | $1,787 | |||
Venue, Catering & Rentals Total: | $17,758 - 34.8% of Total |