Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 90503 Get Wedding Statistics |
Getting married in: Torrance CA |
How many guests: This estimate is based on having 400 guests with a range of more than 300 guests. Adding a single guest will likely add $178 to the total amount spent. For example, adding 10 additional guests will add $1,776 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: a winery |
Words that describe your wedding: Beach, Casual, Elegant, Fun, Garden |
Primary color theme: Blues |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $3,067 |
Beauty & Spa | $148 |
Flowers & Decorations | $6,290 |
Gifts & Favors | $3,099 |
Invitations | $2,578 |
Photography & Video | $5,547 |
Venue, Catering & Rentals | $50,293 |
Your Total Wedding Cost Estimate: $71,022
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $336 | |||
Tuxedo/suit/other Accessories | $158 | |||
Tuxedo/suit/other Rent/purchase | $380 | |||
Wedding Dress | $2,193 | |||
Attire & Accessories Total: | $3,067 - 4.3% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $91 | |||
Manicure & Pedicure | $57 | |||
Beauty & Spa Total: | $148 - 0.2% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $536 | |||
Boutonnieres, Corsages | $241 | |||
Wedding Venue Decorations | $734 | |||
Wedding Venue Flowers & Arrangements | $3,094 | |||
Wedding Venue Table Centerpieces | $1,685 | |||
Flowers & Decorations Total: | $6,290 - 8.9% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Tips (for all services) | $1,966 | |||
Wedding Favors | $1,133 | |||
Gifts & Favors Total: | $3,099 - 4.4% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Guest Book | $308 | |||
Invitations & Reply Cards | $1,126 | |||
Postage | $689 | |||
Thank You Cards | $455 | |||
Invitations Total: | $2,578 - 3.6% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Wedding album/s or photo book/s | $757 | |||
Wedding Photographer | $2,859 | |||
Wedding Videographer | $1,931 | |||
Photography & Video Total: | $5,547 - 7.8% of Total | |||
Your Total Wedding Cost Estimate: $71,022
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $254 | |||
Wedding Cake/dessert | $1,941 | |||
Wedding Venue Accessories | $1,490 | |||
Wedding Venue Food Service | $25,940 | |||
Wedding Venue Location | $11,871 | |||
Wedding Venue Rentals | $8,797 | |||
Venue, Catering & Rentals Total: | $50,293 - 70.8% of Total |