Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 75240 Get Wedding Statistics |
Getting married in: Dallas TX |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $239 to the total amount spent. For example, adding 10 additional guests will add $2,391 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Words that describe your wedding: Elegant, Rustic, Traditional |
Primary color theme: Greens |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $1,361 |
Beauty & Spa | $190 |
Entertainment | $1,270 |
Flowers & Decorations | $2,651 |
Gifts & Favors | $974 |
Invitations | $1,656 |
Jewelry | $3,753 |
Photography & Video | $3,315 |
Planner/Consultant | $3,937 |
Venue, Catering & Rentals | $22,731 |
Your Total Wedding Cost Estimate: $41,838
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $172 | |||
Tuxedo/suit/other Accessories | $80 | |||
Tuxedo/suit/other Rent/purchase | $164 | |||
Wedding Dress | $945 | |||
Attire & Accessories Total: | $1,361 - 3.3% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $78 | |||
Makeup Service | $64 | |||
Manicure & Pedicure | $48 | |||
Beauty & Spa Total: | $190 - 0.5% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $875 | |||
Entertainment lighting | $395 | |||
Entertainment Total: | $1,270 - 3.0% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $472 | |||
Boutonnieres, Corsages | $213 | |||
Wedding Venue Decorations | $604 | |||
Wedding Venue Flowers & Arrangements | $881 | |||
Wedding Venue Table Centerpieces | $481 | |||
Flowers & Decorations Total: | $2,651 - 6.3% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Parents | $104 | |||
Tips (for all services) | $483 | |||
Wedding Favors | $387 | |||
Gifts & Favors Total: | $974 - 2.3% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $231 | |||
Engagement Announcements | $199 | |||
Guest Book | $109 | |||
Invitations & Reply Cards | $396 | |||
Postage | $209 | |||
Save the Date Cards | $199 | |||
Table Name and Escort/place Cards | $152 | |||
Thank You Cards | $161 | |||
Invitations Total: | $1,656 - 4.0% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Engagement Ring | $2,756 | |||
Wedding ring/band for HER | $627 | |||
Wedding ring/band for HIM | $370 | |||
Jewelry Total: | $3,753 - 9.0% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Engagement Session | $352 | |||
Photo Booth | $406 | |||
Prints and/or Enlargements | $250 | |||
Wedding album/s or photo book/s | $433 | |||
Wedding Photographer | $1,874 | |||
Photography & Video Total: | $3,315 - 7.9% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
Day of Coordinator | $904 | |||
Full Service | $3,033 | |||
Planner/Consultant Total: | $3,937 - 9.4% of Total | |||
Your Total Wedding Cost Estimate: $41,838
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $226 | |||
Hotel Room for After Reception | $334 | |||
Other Transportation | $674 | |||
Rehearsal Dinner | $662 | |||
Wedding Cake/dessert | $529 | |||
Wedding Venue Accessories | $548 | |||
Wedding Venue Bar Service | $3,649 | |||
Wedding Venue Food Service | $7,124 | |||
Wedding Venue Location | $6,677 | |||
Wedding Venue Rentals | $2,308 | |||
Venue, Catering & Rentals Total: | $22,731 - 54.3% of Total |