Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 76549 Get Wedding Statistics |
Getting married in: Dallas TX |
How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $378 to the total amount spent. For example, adding 10 additional guests will add $3,785 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Words that describe your wedding: Elegant, Formal, Fun, Romantic, Unique, Modern, Intimate, Experience |
Primary color theme: Champagne |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $1,870 |
Beauty & Spa | $127 |
Entertainment | $4,005 |
Flowers & Decorations | $1,995 |
Gifts & Favors | $347 |
Invitations | $439 |
Jewelry | $4,400 |
Photography & Video | $5,208 |
Venue, Catering & Rentals | $9,993 |
Your Total Wedding Cost Estimate: $28,384
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $222 | |||
Tuxedo/suit/other Accessories | $104 | |||
Tuxedo/suit/other Rent/purchase | $228 | |||
Wedding Dress | $1,316 | |||
Attire & Accessories Total: | $1,870 - 6.6% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $79 | |||
Manicure & Pedicure | $48 | |||
Beauty & Spa Total: | $127 - 0.4% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $1,082 | |||
Entertainment lighting | $399 | |||
Live Band | $2,524 | |||
Entertainment Total: | $4,005 - 14.1% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $523 | |||
Boutonnieres, Corsages | $236 | |||
Wedding Venue Decorations | $658 | |||
Wedding Venue Flowers & Arrangements | $374 | |||
Wedding Venue Table Centerpieces | $204 | |||
Flowers & Decorations Total: | $1,995 - 7.0% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $94 | |||
Gift/s for Parents | $112 | |||
Wedding Favors | $141 | |||
Gifts & Favors Total: | $347 - 1.2% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $83 | |||
Guest Book | $39 | |||
Invitations & Reply Cards | $143 | |||
Postage | $61 | |||
Table Name and Escort/place Cards | $55 | |||
Thank You Cards | $58 | |||
Invitations Total: | $439 - 1.5% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Engagement Ring | $3,231 | |||
Wedding ring/band for HER | $735 | |||
Wedding ring/band for HIM | $434 | |||
Jewelry Total: | $4,400 - 15.5% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Digital or Photo cd/dvd | $302 | |||
Engagement Session | $378 | |||
Wedding album/s or photo book/s | $648 | |||
Wedding Photographer | $2,316 | |||
Wedding Videographer | $1,564 | |||
Photography & Video Total: | $5,208 - 18.3% of Total | |||
Your Total Wedding Cost Estimate: $28,384
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $338 | |||
Hotel Room for After Reception | $334 | |||
Limo Rental | $518 | |||
Rehearsal Dinner | $668 | |||
Wedding Cake/dessert | $257 | |||
Wedding Venue Accessories | $199 | |||
Wedding Venue Food Service | $2,785 | |||
Wedding Venue Location | $4,006 | |||
Wedding Venue Rentals | $888 | |||
Venue, Catering & Rentals Total: | $9,993 - 35.2% of Total |