Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 75025 Get Wedding Statistics |
Getting married in: Plano TX |
How many guests: This estimate is based on having 250 guests with a range of 200 to 300 guests. Adding a single guest will likely add $180 to the total amount spent. For example, adding 10 additional guests will add $1,798 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: an event facility |
Words that describe your wedding: Romantic, Modern |
Primary color theme: Pinks |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $2,684 |
Beauty & Spa | $256 |
Entertainment | $1,064 |
Flowers & Decorations | $3,433 |
Gifts & Favors | $1,421 |
Invitations | $1,752 |
Jewelry | $1,408 |
Photography & Video | $4,937 |
Planner/Consultant | $895 |
Venue, Catering & Rentals | $27,110 |
Your Total Wedding Cost Estimate: $44,960
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $330 | |||
Wedding Dress | $2,354 | |||
Attire & Accessories Total: | $2,684 - 6.0% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $101 | |||
Makeup Service | $83 | |||
Manicure & Pedicure | $72 | |||
Beauty & Spa Total: | $256 - 0.6% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $1,064 | |||
Entertainment Total: | $1,064 - 2.4% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $487 | |||
Boutonnieres, Corsages | $220 | |||
Wedding Venue Decorations | $620 | |||
Wedding Venue Flowers & Arrangements | $1,363 | |||
Wedding Venue Table Centerpieces | $743 | |||
Flowers & Decorations Total: | $3,433 - 7.6% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $119 | |||
Gift/s for Parents | $142 | |||
Tips (for all services) | $742 | |||
Wedding Favors | $418 | |||
Gifts & Favors Total: | $1,421 - 3.2% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $243 | |||
Guest Book | $115 | |||
Invitations & Reply Cards | $418 | |||
Postage | $199 | |||
Reception Menus | $237 | |||
Save the Date Cards | $211 | |||
Table Name and Escort/place Cards | $160 | |||
Thank You Cards | $169 | |||
Invitations Total: | $1,752 - 3.9% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Bracelet | $251 | |||
Earrings | $218 | |||
Necklace | $288 | |||
Wedding ring/band for HIM | $651 | |||
Jewelry Total: | $1,408 - 3.1% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Engagement Session | $473 | |||
Wedding album/s or photo book/s | $648 | |||
Wedding Photographer | $2,278 | |||
Wedding Videographer | $1,538 | |||
Photography & Video Total: | $4,937 - 11.0% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
Day of Coordinator | $895 | |||
Planner/Consultant Total: | $895 - 2.0% of Total | |||
Your Total Wedding Cost Estimate: $44,960
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Wedding Cake/dessert | $827 | |||
Wedding Venue Accessories | $585 | |||
Wedding Venue Bar Service | $4,790 | |||
Wedding Venue Food Service | $9,352 | |||
Wedding Venue Location | $8,013 | |||
Wedding Venue Rentals | $3,543 | |||
Venue, Catering & Rentals Total: | $27,110 - 60.3% of Total |