How much does a summer wedding cost? The type of wedding is Elegant, Fun, Romantic. The wedding color theme is Oranges. The estimated cost for this wedding is $44,981.
Home Zip Code: 91801 |
Season: Summer Wedding |
Getting married in: None specified |
How many guests: Not sure |
Words that describe this wedding: Elegant, Fun, Romantic |
Primary color theme: Oranges |
Highest priorities:
|
Click the category name to view details
Category | Estimated Cost | % of Total |
Attire & Accessories | $2,553 | 5.7% |
Bakery | $692 | 1.5% |
Beauty & Spa | $113 | 0.3% |
Entertainment | $4,479 | 10.0% |
Event Catering & Bar Service | $7,608 | 16.9% |
Event Location/Venue | $10,382 | 23.1% |
Event Rentals | $2,453 | 5.5% |
Flowers & Decorations | $3,331 | 7.4% |
Gifts & Favors | $803 | 1.8% |
Invitations | $118 | 0.3% |
Jewelry | $1,614 | 3.6% |
Other Events | $1,072 | 2.4% |
Photography & Video | $7,254 | 16.1% |
Planner/Coordinator | $2,509 | 5.6% |
Estimated Total Cost: | $44,981 | 100% |
---|
NOTE: This wedding cost estimate is based on the answers to your questions and spending of other couples getting married, not vendor prices. This includes purchases of both new and used items. This includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.