Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 60002 Get Wedding Statistics |
Getting married in: None specified |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $245 to the total amount spent. For example, adding 10 additional guests will add $2,450 to the total wedding cost. |
Words that describe your wedding: Beach, Casual, Fun, Simple |
Primary color theme: Purples |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $1,960 |
Beauty & Spa | $246 |
Entertainment | $1,284 |
Flowers & Decorations | $2,494 |
Gifts & Favors | $709 |
Invitations | $649 |
Jewelry | $7,164 |
Photography & Video | $4,813 |
Planner/Consultant | $2,822 |
Venue, Catering & Rentals | $20,732 |
Your Total Wedding Cost Estimate: $42,873
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Tuxedo/suit/other Rent/purchase | $290 | |||
Wedding Dress | $1,670 | |||
Attire & Accessories Total: | $1,960 - 4.6% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $95 | |||
Makeup Service | $79 | |||
Manicure & Pedicure | $72 | |||
Beauty & Spa Total: | $246 - 0.6% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ/MC | $949 | |||
Entertainment lighting | $335 | |||
Entertainment Total: | $1,284 - 3.0% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $463 | |||
Boutonnieres, Corsages | $209 | |||
Wedding Venue Decorations | $579 | |||
Wedding Venue Flowers & Arrangements | $805 | |||
Wedding Venue Table Centerpieces | $438 | |||
Flowers & Decorations Total: | $2,494 - 5.8% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Tips (for all services) | $441 | |||
Wedding Favors | $268 | |||
Gifts & Favors Total: | $709 - 1.7% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Guest Book | $70 | |||
Invitations & Reply Cards | $253 | |||
Postage | $126 | |||
Table Name and Escort/place Cards | $97 | |||
Thank You Cards | $103 | |||
Invitations Total: | $649 - 1.5% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Bracelet | $190 | |||
Earrings | $166 | |||
Engagement Ring | $4,838 | |||
Necklace | $219 | |||
Wedding ring/band for HER | $1,101 | |||
Wedding ring/band for HIM | $650 | |||
Jewelry Total: | $7,164 - 16.7% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Engagement Session | $398 | |||
Photo Booth | $377 | |||
Wedding album/s or photo book/s | $628 | |||
Wedding Photographer | $2,035 | |||
Wedding Videographer | $1,375 | |||
Photography & Video Total: | $4,813 - 11.2% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
Full Service | $2,822 | |||
Planner/Consultant Total: | $2,822 - 6.6% of Total | |||
Your Total Wedding Cost Estimate: $42,873
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $227 | |||
Hotel Room for After Reception | $336 | |||
Rehearsal Dinner | $607 | |||
Wedding Cake/dessert | $567 | |||
Wedding Venue Accessories | $368 | |||
Wedding Venue Bar Service | $3,350 | |||
Wedding Venue Food Service | $6,540 | |||
Wedding Venue Location | $6,675 | |||
Wedding Venue Rentals | $2,062 | |||
Venue, Catering & Rentals Total: | $20,732 - 48.4% of Total |