What is the average cost of a wedding in Dallas? Its a winter wedding with 150 to 200 guests. The type of wedding is Traditional and the wedding color theme is White. The estimated cost for this type of wedding is typically between $34,374 and $42,012.
Lives in: Dallas TX - Dallas TX Wedding Statistics |
Planning a wedding in: Dallas |
Season: Winter Wedding |
How many guests: This estimate is based on having 175 guests with a range of 150 to 200 guests. Adding a single guest will likely add $196 - $240 to the total amount spent. |
Type of wedding: Traditional |
Wedding color theme: White |
Click the category name to view details
Category > Item | Estimated Cost | % of Total | |
Attire & Accessories | $1,871 - $2,287 | 5.4% | |
---|---|---|---|
Dress Accessories | $217 - $265 | 0.6% | |
Tuxedo/suit/other Accessories | $88 - $108 | 0.3% | |
Tuxedo/suit/other Rent/purchase | $241 - $295 | 0.7% | |
Wedding Dress | $1,325 - $1,619 | 3.9% | |
Bakery | $608 - $743 | 1.8% | |
Wedding Cake/dessert | $608 - $743 | 1.8% | |
Beauty & Spa | $251 - $307 | 0.7% | |
Hair Service | $105 - $129 | 0.3% | |
Makeup Service | $90 - $110 | 0.3% | |
Manicure & Pedicure | $56 - $68 | 0.2% | |
Entertainment | $1,491 - $1,823 | 4.3% | |
DJ/MC | $1,004 - $1,228 | 2.9% | |
Entertainment lighting | $487 - $595 | 1.4% | |
Event Venue | $16,818 - $20,556 | 48.9% | |
Wedding Venue Bar Service | $2,728 - $3,334 | 7.9% | |
Wedding Venue Food Service | $5,297 - $6,474 | 15.4% | |
Wedding Venue Location | $6,740 - $8,238 | 19.6% | |
Wedding Venue Rentals | $2,054 - $2,510 | 6.0% | |
Flowers & Decorations | $3,016 - $3,686 | 8.8% | |
Bouquets | $511 - $625 | 1.5% | |
Boutonnieres, Corsages | $221 - $271 | 0.6% | |
Wedding Venue Accessories | $418 - $510 | 1.2% | |
Wedding Venue Decorations | $662 - $810 | 1.9% | |
Wedding Venue Flowers & Arrangements | $703 - $859 | 2.0% | |
Wedding Venue Table Centerpieces | $500 - $612 | 1.5% | |
Gifts & Favors | $993 - $1,213 | 2.9% | |
Gift/s for Attendants | $86 - $106 | 0.3% | |
Gift/s for Parents | $158 - $194 | 0.5% | |
Tips (for all services) | $492 - $602 | 1.4% | |
Wedding Favors | $256 - $312 | 0.7% | |
Invitations | $1,029 - $1,257 | 3.0% | |
Ceremony Programs | $183 - $223 | 0.5% | |
Guest Book | $76 - $92 | 0.2% | |
Invitations & Reply Cards | $242 - $296 | 0.7% | |
Postage | $109 - $133 | 0.3% | |
Save the Date Cards | $170 - $208 | 0.5% | |
Table Name and Escort/place Cards | $124 - $152 | 0.4% | |
Thank You Cards | $125 - $153 | 0.4% | |
Jewelry | $4,174 - $5,102 | 12.1% | |
Engagement Ring | $3,061 - $3,741 | 8.9% | |
Wedding ring/band for Partner 1 | $695 - $849 | 2.0% | |
Wedding ring/band for Partner 2 | $419 - $512 | 1.2% | |
Officiant | $245 - $299 | 0.7% | |
Officiant | $245 - $299 | 0.7% | |
Other Events | $805 - $983 | 2.3% | |
Rehearsal Dinner | $805 - $983 | 2.3% | |
Other Items | $430 - $526 | 1.3% | |
Hotel Room for After Reception | $430 - $526 | 1.3% | |
Photography & Video | $2,643 - $3,231 | 7.7% | |
Engagement Session | $285 - $349 | 0.8% | |
Wedding Photographer | $2,358 - $2,882 | 6.9% | |
Estimated Total Cost: | $34,374 - $42,012 | 100% |
We have a history of creating a love that lasts. Our company has been in the bridal industry for over 75 years and each collection of wedding dresses is as diverse as the brides who wear them - timeless and classic, modern and on-trend, free-spirited and adventurous, romantic and elegant, and trendy and fun. Endless possibilities await - explore our brands, find "The One" and locate a store near you!
We're a family-owned and operated business that has proudly manufactured custom rings in our Utah workshop for over 20 years. Our passion is collaborating with you to design a ring that is perfect for your love story - down to every last detail. Customize his band online using our Ring Designer or browse our Bridal Collection to find her dream wedding band.
15% off with code: weddingreport15
Average cost of a wedding in Dallas, TX with 50 to 100 guests is between $21,128 and $25,823 What is the average cost of a wedding in Dallas, TX? Its a fall wedding with 50 to 100 guests. The type of wedding is Garden, Intimate, Modern and the wedding color theme is Greens. The estimated cost for this type of wedding is typically between $21,128 and $25,823. |
Average cost of a wedding in Dallas TX with more than 300 guests is between $78,224 and $95,607 What is the average cost of a wedding in Dallas TX? Its a summer wedding with more than 300 guests. The type of wedding is Garden, Intimate, Romantic and the wedding color theme is Gold. The estimated cost for this type of wedding is typically between $78,224 and $95,607. |
Average cost of a wedding in Dallas TX with 150 to 200 guests is between $38,507 and $47,064 What is the average cost of a wedding in Dallas TX? Its a fall wedding with 150 to 200 guests. The type of wedding is Elegant, Fun, Garden and the wedding color theme is Blues. The estimated cost for this type of wedding is typically between $38,507 and $47,064. |
Average cost of a wedding in Dallas TX with 150 to 200 guests is between $40,503 and $49,503 What is the average cost of a wedding in Dallas TX? Its a summer wedding with 150 to 200 guests. The type of wedding is Farm/Barn, Fun, Rustic and the wedding color theme is Champagne. The estimated cost for this type of wedding is typically between $40,503 and $49,503. |
Average cost of a wedding in Dallas TX with 200 to 300 guests is between $45,599 and $55,733 What is the average cost of a wedding in Dallas TX? Its a fall wedding with 200 to 300 guests. The type of wedding is Elegant, Fun, Modern and the wedding color theme is Oranges. The estimated cost for this type of wedding is typically between $45,599 and $55,733. |
NOTE: The average cost of a wedding in Dallas is based on the answers to your questions and spending of other couples getting married, not vendor prices. This typically includes purchases of both new and used items. This typically includes purchases of services from professionals, someone that simply provides the service, or a hired family member or friend. Every wedding is different, and the amount couples spend can vary widely.