Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 29615 Get Wedding Statistics |
Getting married in: None specified |
How many guests: This estimate is based on having 75 guests with a range of 50 to 100 guests. Adding a single guest will likely add $458 to the total amount spent. For example, adding 10 additional guests will add $4,584 to the total wedding cost. |
Words that describe your wedding: Elegant, Romantic, Vintage |
Primary color theme: None specified |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $2,601 |
Beauty & Spa | $178 |
Entertainment | $4,092 |
Flowers & Decorations | $2,646 |
Gifts & Favors | $1,035 |
Invitations | $852 |
Jewelry | $8,485 |
Photography & Video | $5,634 |
Venue, Catering & Rentals | $8,860 |
Your Total Wedding Cost Estimate: $34,383
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $408 | |||
Tuxedo/suit/other Accessories | $183 | |||
Tuxedo/suit/other Rent/purchase | $289 | |||
Wedding Dress/es | $1,721 | |||
Attire & Accessories Total: | $2,601 - 7.6% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $99 | |||
Makeup Service | $79 | |||
Beauty & Spa Total: | $178 - 0.5% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
DJ | $1,278 | |||
Live Band | $2,814 | |||
Entertainment Total: | $4,092 - 11.9% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Boutonnieres, Corsages | $177 | |||
Bridal Bouquet | $242 | |||
Bridesmaid Bouquets | $233 | |||
Event Decorations | $623 | |||
Event Flower Arrangements | $675 | |||
Event Table Centerpieces | $463 | |||
Flower Girl Flowers | $113 | |||
Flower Petals | $120 | |||
Flowers & Decorations Total: | $2,646 - 7.7% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $260 | |||
Gift/s for Parents | $268 | |||
Tips (for all services) | $326 | |||
Wedding Favors | $181 | |||
Gifts & Favors Total: | $1,035 - 3.0% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $87 | |||
Engagement Announcements | $84 | |||
Guest Book | $61 | |||
Invitations & Reply Cards | $203 | |||
Postage | $99 | |||
Reception Menus | $90 | |||
Save the Date Cards | $92 | |||
Table Name and Escort/place Cards | $62 | |||
Thank You Cards | $74 | |||
Invitations Total: | $852 - 2.5% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Engagement Ring | $8,485 | |||
Jewelry Total: | $8,485 - 24.7% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Digital or Photo cd/dvd | $833 | |||
Wedding Photographer | $2,941 | |||
Wedding Videographer | $1,860 | |||
Photography & Video Total: | $5,634 - 16.4% of Total | |||
Your Total Wedding Cost Estimate: $34,383
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $501 | |||
Event Accessories | $460 | |||
Event Bar Service | $1,284 | |||
Event Food Service | $2,487 | |||
Event Location | $1,833 | |||
Event Rentals | $891 | |||
Hotel Room for After Reception | $266 | |||
Other Transportation | $357 | |||
Rehearsal Dinner | $418 | |||
Wedding Cake/dessert | $363 | |||
Venue, Catering & Rentals Total: | $8,860 - 25.8% of Total |