Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 75961 Get Wedding Statistics |
Getting married in: Lufkin TX |
How many guests: Not sure |
Words that describe your wedding: Elegant, Formal, Fun, Garden, Romantic, Simple, Intimate |
Primary color theme: White |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $1,330 |
Entertainment | $1,826 |
Flowers & Decorations | $2,008 |
Gifts & Favors | $718 |
Invitations | $832 |
Photography & Video | $3,412 |
Venue, Catering & Rentals | $11,723 |
Your Total Wedding Cost Estimate: $21,849
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $176 | |||
Tuxedo/suit/other Accessories | $82 | |||
Tuxedo/suit/other Rent/purchase | $158 | |||
Wedding Dress | $914 | |||
Attire & Accessories Total: | $1,330 - 6.1% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
Live Band | $1,826 | |||
Entertainment Total: | $1,826 - 8.4% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $375 | |||
Boutonnieres, Corsages | $169 | |||
Wedding Venue Decorations | $480 | |||
Wedding Venue Flowers & Arrangements | $637 | |||
Wedding Venue Table Centerpieces | $347 | |||
Flowers & Decorations Total: | $2,008 - 9.2% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Gift/s for Attendants | $83 | |||
Gift/s for Parents | $99 | |||
Tips (for all services) | $350 | |||
Wedding Favors | $186 | |||
Gifts & Favors Total: | $718 - 3.3% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $112 | |||
Engagement Announcements | $96 | |||
Guest Book | $52 | |||
Invitations & Reply Cards | $193 | |||
Postage | $95 | |||
Reception Menus | $109 | |||
Save the Date Cards | $97 | |||
Thank You Cards | $78 | |||
Invitations Total: | $832 - 3.8% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Digital or Photo cd/dvd | $271 | |||
Engagement Session | $336 | |||
Wedding Photographer | $1,674 | |||
Wedding Videographer | $1,131 | |||
Photography & Video Total: | $3,412 - 15.6% of Total | |||
Your Total Wedding Cost Estimate: $21,849
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $203 | |||
Wedding Cake/dessert | $437 | |||
Wedding Venue Bar Service | $2,436 | |||
Wedding Venue Food Service | $4,758 | |||
Wedding Venue Location | $3,889 | |||
Venue, Catering & Rentals Total: | $11,723 - 53.7% of Total |