Wedding cost estimate based on the spending of other couples not wedding vendor prices
Home zip code: 48103 Get Wedding Statistics |
Getting married in: Park City UT |
How many guests: This estimate is based on having 125 guests with a range of 100 to 150 guests. Adding a single guest will likely add $394 to the total amount spent. For example, adding 10 additional guests will add $3,936 to the total wedding cost. |
The ceremony and reception will be at the same location |
Wedding Location: a resort or hotel |
Words that describe your wedding: Destination, Elegant, Fun, Romantic, Unique, Intimate, Experience |
Primary color theme: Black |
Highest priority or most important products and services:
|
Click the category name to view that section of your cost estimate.
Category | Estimated Cost |
Attire & Accessories | $2,108 |
Beauty & Spa | $235 |
Entertainment | $5,325 |
Flowers & Decorations | $3,388 |
Gifts & Favors | $738 |
Invitations | $929 |
Jewelry | $393 |
Photography & Video | $8,018 |
Planner/Consultant | $4,151 |
Venue, Catering & Rentals | $23,912 |
Your Total Wedding Cost Estimate: $49,197
|
||||
Attire & AccessoriesBack to Top |
||||
Item | Estimated Cost | |||
---|---|---|---|---|
Dress Accessories | $267 | |||
Tuxedo/suit/other Accessories | $125 | |||
Tuxedo/suit/other Rent/purchase | $254 | |||
Wedding Dress | $1,462 | |||
Attire & Accessories Total: | $2,108 - 4.3% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Beauty & SpaBack to Top |
||||
Item | Estimated Cost | |||
Hair Service | $99 | |||
Makeup Service | $81 | |||
Manicure & Pedicure | $55 | |||
Beauty & Spa Total: | $235 - 0.5% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
EntertainmentBack to Top |
||||
Item | Estimated Cost | |||
Entertainment lighting | $508 | |||
Live Band | $3,536 | |||
Musician/s, Soloist, or Ensemble | $1,281 | |||
Entertainment Total: | $5,325 - 10.8% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Flowers & DecorationsBack to Top |
||||
Item | Estimated Cost | |||
Bouquets | $674 | |||
Boutonnieres, Corsages | $303 | |||
Wedding Venue Decorations | $867 | |||
Wedding Venue Flowers & Arrangements | $999 | |||
Wedding Venue Table Centerpieces | $545 | |||
Flowers & Decorations Total: | $3,388 - 6.9% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Gifts & FavorsBack to Top |
||||
Item | Estimated Cost | |||
Tips (for all services) | $527 | |||
Wedding Favors | $211 | |||
Gifts & Favors Total: | $738 - 1.5% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
InvitationsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Programs | $116 | |||
Engagement Announcements | $100 | |||
Guest Book | $55 | |||
Invitations & Reply Cards | $200 | |||
Postage | $85 | |||
Reception Menus | $114 | |||
Save the Date Cards | $101 | |||
Table Name and Escort/place Cards | $77 | |||
Thank You Cards | $81 | |||
Invitations Total: | $929 - 1.9% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
JewelryBack to Top |
||||
Item | Estimated Cost | |||
Bracelet | $210 | |||
Earrings | $183 | |||
Jewelry Total: | $393 - 0.8% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Photography & VideoBack to Top |
||||
Item | Estimated Cost | |||
Digital or Photo cd/dvd | $335 | |||
Engagement Session | $380 | |||
Photo Booth | $450 | |||
Prints and/or Enlargements | $523 | |||
Wedding album/s or photo book/s | $904 | |||
Wedding Photographer | $3,239 | |||
Wedding Videographer | $2,187 | |||
Photography & Video Total: | $8,018 - 16.3% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Planner/ConsultantBack to Top |
||||
Item | Estimated Cost | |||
Full Service | $4,151 | |||
Planner/Consultant Total: | $4,151 - 8.4% of Total | |||
Your Total Wedding Cost Estimate: $49,197
|
||||
Venue, Catering & RentalsBack to Top |
||||
Item | Estimated Cost | |||
Ceremony Officiator | $250 | |||
Hotel Room for After Reception | $371 | |||
Other Transportation | $605 | |||
Wedding Cake/dessert | $564 | |||
Wedding Venue Accessories | $291 | |||
Wedding Venue Bar Service | $4,040 | |||
Wedding Venue Food Service | $7,888 | |||
Wedding Venue Location | $7,555 | |||
Wedding Venue Rentals | $2,348 | |||
Venue, Catering & Rentals Total: | $23,912 - 48.6% of Total |